Volume 8 - index of articles
Displaying 51 - 56 of 56. Click a column heading to sort.
Title | Authors |
Year![]() |
Issue | Pages |
---|---|---|---|---|
Real-time spectrographic analysis with Sound Blaster sound boards [abstract] | Gianni Pavan and Ethan Brodsky | 1997 | 3-4 | 278-279 |
Ultrasound and mating behaviour in the field vole Microtus agrestis [abstract] | Marie-juliette Mandelli and Gillian Sales | 1997 | 3-4 | 272 |
Acoustic communication signals of mysticete whales | Peggy L. Edds-Walton | 1997 | 1-2 | 47-60 |
Use of auditory brainstem response (ARR) for fish auditory sensitivity study [abstract] | Hong Y. Yan, Todd N. Kenyon and Friedrich Ladich | 1997 | 3-4 | 251 |
Ultrasound acquisition and analysis. Comparison of current methods [abstract] | G. Pavan and M. Manghi | 1997 | 3-4 | 277-278 |
Interactive deterrent devices for fishing nets, designed to reduce small cetacean bycatch [abstract] | A. D. Goodson, D. Newborough and B. Woodward | 1997 | 3-4 | 272-273 |
Pages
